<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lifestream data and plugins</title>
	<atom:link href="http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/</link>
	<description>Random Musings. Imaginary readers.</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lifestream WP Plugin for Wordpress &#8212; Elliott C. Back</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-146507</link>
		<dc:creator>Lifestream WP Plugin for Wordpress &#8212; Elliott C. Back</dc:creator>
		<pubDate>Sat, 16 May 2009 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-146507</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Lifestream data and plugins at Almost As Good As Chocolate says:  10/26/2008 at 11:04 pm [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Lifestream data and plugins at Almost As Good As Chocolate says:  10/26/2008 at 11:04 pm [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisha D Herron</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-107725</link>
		<dc:creator>Alisha D Herron</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-107725</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://shripriya.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Krynsky</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-72750</link>
		<dc:creator>Mark Krynsky</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-72750</guid>
		<description>Nice writeup. If you want to explore further, I cover Wordpress plugins and many other options that include widgets and customizing data pulled from services and more over at the &lt;a href=&quot;http://lifestreamblog.com/create/&quot;&gt;Lifestream Blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Nice writeup. If you want to explore further, I cover WordPress plugins and many other options that include widgets and customizing data pulled from services and more over at the <a href="http://lifestreamblog.com/create/">Lifestream Blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand (11/08): Thanks for the write up. I went ... &#8212; BackType</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-72432</link>
		<dc:creator>Anand (11/08): Thanks for the write up. I went ... &#8212; BackType</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-72432</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Lifestream data and plugins on Almost As Good As Chocolate from 1 week ago [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Lifestream data and plugins on Almost As Good As Chocolate from 1 week ago [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shripriya</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-71911</link>
		<dc:creator>Shripriya</dc:creator>
		<pubDate>Sun, 09 Nov 2008 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-71911</guid>
		<description>Hi Augie,&lt;br&gt;&lt;br&gt;1. Well, I already do that on Twitter, Flickr etc. This is just a way to pull them all together onto my blog. In terms of why do it at all - I had the same question initially and after one tweet, I didn&#039;t really participate for a while. But then I started to and I found it very similar to why I read or write blogs. To share some thoughts, to hear what others are saying, to exchange information. Of course you have to remember it is public - share only what you want to be public and archived forever...&lt;br&gt;&lt;br&gt;2. Yes, Facebook does do that... However I don&#039;t use FB for that at all. I use FB as a way to keep in touch with my friends and that&#039;s about it. Those of my friends who choose to read my blog or read twitter, cool. Otherwise I feel I am pushing it on them. The people who have my blog on their RSS feeds and subscribe to Twitter are choosing to do so expressly for that purpose. &lt;br&gt;&lt;br&gt;I think we have the flip view on both :)</description>
		<content:encoded><![CDATA[<p>Hi Augie,</p>
<p>1. Well, I already do that on Twitter, Flickr etc. This is just a way to pull them all together onto my blog. In terms of why do it at all &#8211; I had the same question initially and after one tweet, I didn&#39;t really participate for a while. But then I started to and I found it very similar to why I read or write blogs. To share some thoughts, to hear what others are saying, to exchange information. Of course you have to remember it is public &#8211; share only what you want to be public and archived forever&#8230;</p>
<p>2. Yes, Facebook does do that&#8230; However I don&#39;t use FB for that at all. I use FB as a way to keep in touch with my friends and that&#39;s about it. Those of my friends who choose to read my blog or read twitter, cool. Otherwise I feel I am pushing it on them. The people who have my blog on their RSS feeds and subscribe to Twitter are choosing to do so expressly for that purpose. </p>
<p>I think we have the flip view on both <img src='http://shripriya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-71904</link>
		<dc:creator>August</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-71904</guid>
		<description>Two Thoughts:&lt;br&gt;&lt;br&gt;1. Why would you want to do this in the first place?  Publish all your micro activities publicly?&lt;br&gt;&lt;br&gt;2. Facebook does this, and gives you a built in audience at the same time.  There are presets to import activity from all the major services *YouTube, Flicker, Twitter, Etc...) and custom import options allow you to automatically import from any bog or anything at all with an rss feed.  You not only get it all posted in your Facebook wall, but it is broadcast to all your friends.  I assume the broadcasting feature would be a plus if you have the opposite view than I do regarding #1 above   :)&lt;br&gt;&lt;br&gt;I do this on facebook, but only for the things I want broadcast (my studio&#039;s &quot;news blog&quot; for example).</description>
		<content:encoded><![CDATA[<p>Two Thoughts:</p>
<p>1. Why would you want to do this in the first place?  Publish all your micro activities publicly?</p>
<p>2. Facebook does this, and gives you a built in audience at the same time.  There are presets to import activity from all the major services *YouTube, Flicker, Twitter, Etc&#8230;) and custom import options allow you to automatically import from any bog or anything at all with an rss feed.  You not only get it all posted in your Facebook wall, but it is broadcast to all your friends.  I assume the broadcasting feature would be a plus if you have the opposite view than I do regarding #1 above   <img src='http://shripriya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I do this on facebook, but only for the things I want broadcast (my studio&#39;s &#8220;news blog&#8221; for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shripriya</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-71893</link>
		<dc:creator>Shripriya</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-71893</guid>
		<description>Anand - are you importing the tweet into your main blog or onto your sidebar? If the former, did you have the issue I had where the tweet appeared as both the title and the body?</description>
		<content:encoded><![CDATA[<p>Anand &#8211; are you importing the tweet into your main blog or onto your sidebar? If the former, did you have the issue I had where the tweet appeared as both the title and the body?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-71888</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-71888</guid>
		<description>Thanks for the write up. I went ahead with Alex King&#039;s twitter tool plugin and it worked like a charm. Didn&#039;t try wp-lifestream.</description>
		<content:encoded><![CDATA[<p>Thanks for the write up. I went ahead with Alex King&#39;s twitter tool plugin and it worked like a charm. Didn&#39;t try wp-lifestream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeeg</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-71868</link>
		<dc:creator>zeeg</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-71868</guid>
		<description>Well it uses RSS for Twitter. I guess you could manually import them into the DB with a small bit of work, but it imports any that it finds in your Twitter RSS feed.</description>
		<content:encoded><![CDATA[<p>Well it uses RSS for Twitter. I guess you could manually import them into the DB with a small bit of work, but it imports any that it finds in your Twitter RSS feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shripriya</title>
		<link>http://shripriya.com/blog/2008/10/27/lifestream-data-and-plugins/comment-page-1/#comment-71867</link>
		<dc:creator>Shripriya</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/?p=644#comment-71867</guid>
		<description>Okay, the db part works for what I&#039;ll need. I&#039;ll go back and see if I  &lt;br&gt;can figure out what the display issue is.&lt;br&gt;&lt;br&gt;Is there a way to &quot;import&quot; all the old tweets? i.e. the historical  &lt;br&gt;timeline? What if I had an XML file with the old tweet data. If yes,  &lt;br&gt;you&#039;ll be solving an issue Twitter users are clamoring for!</description>
		<content:encoded><![CDATA[<p>Okay, the db part works for what I&#39;ll need. I&#39;ll go back and see if I  <br />can figure out what the display issue is.</p>
<p>Is there a way to &#8220;import&#8221; all the old tweets? i.e. the historical  <br />timeline? What if I had an XML file with the old tweet data. If yes,  <br />you&#39;ll be solving an issue Twitter users are clamoring for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
