<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The US in data</title>
	<atom:link href="http://shripriya.com/blog/2007/04/08/the-us-in-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://shripriya.com/blog/2007/04/08/the-us-in-data/</link>
	<description>Random Musings. Imaginary readers.</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:57:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shripriya</title>
		<link>http://shripriya.com/blog/2007/04/08/the-us-in-data/comment-page-1/#comment-6316</link>
		<dc:creator>Shripriya</dc:creator>
		<pubDate>Sat, 14 Apr 2007 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/2007/04/08/the-us-in-data/#comment-6316</guid>
		<description>@ Confused - It&#039;s so cool, though. Great way to waste time!

@ P - It is representative of large tracts of Manhattan. Look at a map of Manhattan - it is fascinating: the highest population of married folks is the upper east side and in particular, along the park! Seems obvious, but kinda&#039; cool to see it represented so clearly.

@ Ricky - Dig deeper... I am sure there is some stat that would make your block unusual!

@ Greg - Hey! You&#039;re very welcome. And can you please update your blog? :)</description>
		<content:encoded><![CDATA[<p>@ Confused &#8211; It&#8217;s so cool, though. Great way to waste time!</p>
<p>@ P &#8211; It is representative of large tracts of Manhattan. Look at a map of Manhattan &#8211; it is fascinating: the highest population of married folks is the upper east side and in particular, along the park! Seems obvious, but kinda&#8217; cool to see it represented so clearly.</p>
<p>@ Ricky &#8211; Dig deeper&#8230; I am sure there is some stat that would make your block unusual!</p>
<p>@ Greg &#8211; Hey! You&#8217;re very welcome. And can you please update your blog? <img src='http://shripriya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://shripriya.com/blog/2007/04/08/the-us-in-data/comment-page-1/#comment-6310</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 14 Apr 2007 15:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/2007/04/08/the-us-in-data/#comment-6310</guid>
		<description>Thanks for pointing this out, Shri. What an awesome (and scary) site!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out, Shri. What an awesome (and scary) site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://shripriya.com/blog/2007/04/08/the-us-in-data/comment-page-1/#comment-6158</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 11 Apr 2007 10:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/2007/04/08/the-us-in-data/#comment-6158</guid>
		<description>I just check my street and I&#039;m completely average to my block. 
Married, median age, income, yada, yada, yada. :)</description>
		<content:encoded><![CDATA[<p>I just check my street and I&#8217;m completely average to my block.<br />
Married, median age, income, yada, yada, yada. <img src='http://shripriya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://shripriya.com/blog/2007/04/08/the-us-in-data/comment-page-1/#comment-6105</link>
		<dc:creator>P</dc:creator>
		<pubDate>Tue, 10 Apr 2007 04:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/2007/04/08/the-us-in-data/#comment-6105</guid>
		<description>Oh this is too tempting - I have been wondering about the single statistic you mentioned. Is your block representative of the rest of Manhattan or is it anomalous in terms of this statistic? What are your personal hypotheses regarding the semi-singleness of your block?</description>
		<content:encoded><![CDATA[<p>Oh this is too tempting &#8211; I have been wondering about the single statistic you mentioned. Is your block representative of the rest of Manhattan or is it anomalous in terms of this statistic? What are your personal hypotheses regarding the semi-singleness of your block?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://shripriya.com/blog/2007/04/08/the-us-in-data/comment-page-1/#comment-6069</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Mon, 09 Apr 2007 05:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://shripriya.com/blog/2007/04/08/the-us-in-data/#comment-6069</guid>
		<description>Hey Shripriya,

Thats very nice. the only drawback is that I love playing with such maps and waste even more of my time!</description>
		<content:encoded><![CDATA[<p>Hey Shripriya,</p>
<p>Thats very nice. the only drawback is that I love playing with such maps and waste even more of my time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
